OTLL Schedules and Game Results
Baseball Schedules/Results
Major Baseball - 1st Half
Major Baseball - 2nd Half
Colonial Baseball
Spartan Baseball
Colt Baseball
Instructional Baseball
T-Ball
Softball Schedules/Results
Major Softball
Minor Softball
Major League Schedule - 1st Half
| DAY | DATE | TIME | HOME | VISITOR | SCORE |
| Tuesday | April 6, 2010 | 6:15 PM | Phillies | Tigers | |
| Wednesday | April 7, 2010 | 5:30 PM | Pirates | Yankees | |
| Thursday | April 8, 2010 | 5:30 PM | Dodgers | Indians | |
| Friday | April 9, 2010 | 5:30 PM | Astros | Angels | |
| Saturday | April 10, 2010 | 1:00 PM | Marlins | Orioles | |
| Monday | April 12, 2010 | 5:30 PM | Indians | Astros | |
| Monday | April 12, 2010 | 7:30 PM | Angels | Marlins | |
| Tuesday | April 13, 2010 | 5:30 PM | Orioles | Phillies | |
| Tuesday | April 13, 2010 | 7:30 PM | Tigers | Pirates | |
| Thursday | April 15, 2010 | 5:30 PM | Yankees | Dodgers | |
| Thursday | April 15, 2010 | 7:30 PM | Marlins | Indians | |
| Friday | April 16, 2010 | 5:30 PM | Phillies | Angels | |
| Friday | April 16, 2010 | 7:30 PM | Pirates | Orioles | |
| Saturday | April 17, 2010 | 1:00 PM | Astros | Yankees | |
| Saturday | April 17, 2010 | 3:00 PM | Dodgers | Tigers | |
| Monday | April 19, 2010 | 5:30 PM | Yankees | Marlins | |
| Monday | April 19, 2010 | 7:30 PM | Indians | Phillies | |
| Tuesday | April 20, 2010 | 5:30 PM | Angels | Pirates | |
| Tuesday | April 20, 2010 | 7:30 PM | Orioles | Dodgers | |
| Thursday | April 22, 2010 | 5:30 PM | Tigers | Astros | |
| Thursday | April 22, 2010 | 7:30 PM | Pirates | Indians | |
| Friday | April 23, 2010 | 5:30 PM | Phillies | Yankees | |
| Friday | April 23, 2010 | 7:30 PM | Dodgers | Angels | |
| Saturday | April 24, 2010 | 1:00 PM | Astros | Orioles | |
| Saturday | April 24, 2010 | 3:00 PM | Marlins | Tigers | |
| Monday | April 26, 2010 | 5:30 PM | Dodgers | Astros | |
| Monday | April 26, 2010 | 7:30 PM | Indians | Angels | |
| Tuesday | April 27, 2010 | 5:30 PM | Pirates | Marlins | |
| Tuesday | April 27, 2010 | 7:30 PM | Yankees | Orioles | |
| Thursday | April 29, 2010 | 5:30 PM | Dodgers | Phillies | |
| Thursday | April 29, 2010 | 7:30 PM | Indians | Tigers | |
| Friday | April 30, 2010 | 5:30 PM | Marlins | Astros | |
| Friday | April 30, 2010 | 7:30 PM | Orioles | Angels | |
| Saturday | May 1, 2010 | 1:00 PM | Phillies | Pirates | |
| Saturday | May 1, 2010 | 3:00 PM | Tigers | Yankees | |
| Monday | May 3, 2010 | 5:30 PM | Orioles | Indians | |
| Monday | May 3, 2010 | 7:30 PM | Marlins | Dodgers | |
| Tuesday | May 4, 2010 | 5:30 PM | Angels | Tigers | |
| Tuesday | May 4, 2010 | 7:30 PM | Astros | Phillies | |
| Thursday | May 6, 2010 | 5:30 PM | Yankees | Indians | |
| Thursday | May 6, 2010 | 7:30 PM | Pirates | Dodgers | |
| Friday | May 7, 2010 | 5:30 PM | Tigers | Orioles | |
| Friday | May 7, 2010 | 7:30 PM | Phillies | Marlins | |
| Saturday | May 8, 2010 | 1:00 PM | Angels | Yankees | |
| Saturday | May 8, 2010 | 3:00 PM | Astros | Pirates |
Major League Schedule - 2nd Half
| DAY | DATE | TIME | HOME | VISITOR | SCORE |
| Monday | May 10, 2010 | 5:30 PM | Yankees | Astros | |
| Monday | May 10, 2010 | 7:30 PM | Tigers | Dodgers | |
| Tuesday | May 11, 2010 | 5:30 PM | Orioles | Pirates | |
| Tuesday | May 11, 2010 | 7:30 PM | Angels | Phillies | |
| Thursday | May 13, 2010 | 5:30 PM | Indians | Marlins | |
| Thursday | May 13, 2010 | 7:30 PM | Dodgers | Yankees | |
| Friday | May 14, 2010 | 5:30 PM | Pirates | Tigers | |
| Friday | May 14, 2010 | 7:30 PM | Phillies | Orioles | |
| Saturday | May 15, 2010 | 1:00 PM | Marlins | Angels | |
| Saturday | May 15, 2010 | 3:00 PM | Astros | Indians | |
| Monday | May 17, 2010 | 5:30 PM | Orioles | Astros | |
| Monday | May 17, 2010 | 7:30 PM | Tigers | Marlins | |
| Tuesday | May 18, 2010 | 5:30 PM | Angels | Dodgers | |
| Tuesday | May 18, 2010 | 7:30 PM | Yankees | Phillies | |
| Thursday | May 20, 2010 | 5:30 PM | Indians | Pirates | |
| Thursday | May 20, 2010 | 7:30 PM | Astros | Tigers | |
| Friday | May 21, 2010 | 5:30 PM | Dodgers | Orioles | |
| Friday | May 21, 2010 | 7:30 PM | Pirates | Angels | |
| Saturday | May 22, 2010 | 1:00 PM | Phillies | Indians | |
| Saturday | May 22, 2010 | 3:00 PM | Marlins | Yankees | |
| Monday | May 24, 2010 | 5:30 PM | Yankees | Tigers | |
| Monday | May 24, 2010 | 7:30 PM | Pirates | Phillies | |
| Tuesday | May 25, 2010 | 5:30 PM | Angels | Orioles | |
| Tuesday | May 25, 2010 | 7:30 PM | Astros | Marlins | |
| Thursday | May 27, 2010 | 5:30 PM | Tigers | Indians | |
| Thursday | May 27, 2010 | 7:30 PM | Phillies | Dodgers | |
| Friday | May 28, 2010 | 5:30 PM | Orioles | Yankees | |
| Friday | May 28, 2010 | 7:30 PM | Marlins | Pirates | |
| Saturday | May 29, 2010 | 1:00 PM | Angels | Indians | |
| Saturday | May 29, 2010 | 3:00 PM | Astros | Dodgers | |
| Tuesday | June 1, 2010 | 5:30 PM | Pirates | Astros | |
| Tuesday | June 1, 2010 | 7:30 PM | Yankees | Angels | |
| Thursday | June 3, 2010 | 5:30 PM | Marlins | Phillies | |
| Thursday | June 3, 2010 | 7:30 PM | Orioles | Tigers | |
| Friday | June 4, 2010 | 5:30 PM | Dodgers | Pirates | |
| Friday | June 4, 2010 | 7:30 PM | Indians | Yankees | |
| Saturday | June 5, 2010 | 1:00 PM | Phillies | Astros | |
| Saturday | June 5, 2010 | 3:00 PM | Tigers | Angels | |
| Saturday | June 5, 2010 | 5:00 PM | Dodgers | Marlins | |
| Saturday | June 5, 2010 | 7:00 PM | Indians | Orioles | |
| Monday | June 7, 2010 | 5:30 PM | Orioles | Marlins | |
| Monday | June 7, 2010 | 7:30 PM | Angels | Astros | |
| Tuesday | June 8, 2010 | 5:30 PM | Indians | Dodgers | |
| Tuesday | June 8, 2010 | 7:30 PM | Yankees | Pirates | |
| Wednesday | June 9, 2010 | 5:30 PM | Tigers | Phillies |
Colonial
Spartan
Colt
Instructional Baseball
T-Ball
Major Softball
| DAY | DATE | TIME | HOME | VISITOR | SCORE |
| Tuesday | 4/6/2010 | 5:30 PM | Eagles | Colts | |
| Thursday | 4/8/2010 | 7:30 PM | Wildcats | Eagles | |
| Friday | 4/9/2010 | 7:30 PM | Cougars | Pride | |
| Saturday | 4/10/2010 | 1:00 PM | Wildcats | Cougars | |
| Monday | 4/12/2010 | 7:30 PM | Colts | Wildcats | |
| Tuesday | 4/13/2010 | 7:30 PM | Pride | Cougars | |
| Thursday | 4/15/2010 | 7:30 PM | Cougars | Eagles | |
| Friday | 4/16/2010 | 7:30 PM | Eagles | Wildcats | |
| Saturday | 4/17/2010 | 1:00 PM | Pride | Wildcats | |
| Monday | 4/19/2010 | 7:30 PM | Wildcats | Pride | |
| Tuesday | 4/20/2010 | 7:30 PM | Colts | Eagles | |
| Thursday | 4/22/2010 | 7:30 PM | Colts | Cougars | |
| Friday | 4/23/2010 | 7:30 PM | Pride | Eagles | |
| Saturday | 4/24/2010 | 1:00 PM | Cougars | Wildcats | |
| Monday | 4/26/2010 | 7:30 PM | Wildcats | Colts | |
| Tuesday | 4/27/2010 | 7:30 PM | Cougars | Colts | |
| Thursday | 4/29/2010 | 7:30 PM | Eagles | Cougars | |
| Friday | 4/30/2010 | 7:30 PM | Eagles | Pride | |
| Saturday | 5/1/2010 | 1:00 PM | Colts | Pride | |
| Monday | 5/3/2010 | 7:30 PM | Pride | Wildcats | |
| Tuesday | 5/4/2010 | 7:30 PM | Colts | Eagles | |
| Thursday | 5/6/2010 | 7:30 PM | Cougars | Colts | |
| Friday | 5/7/2010 | 7:30 PM | Eagles | Pride | |
| Saturday | 5/8/2010 | 1:00 PM | Wildcats | Cougars | |
| Monday | 5/10/2010 | 7:30 PM | Colts | Wildcats | |
| Tuesday | 5/11/2010 | 7:30 PM | Pride | Cougars | |
| Thursday | 5/13/2010 | 7:30 PM | Cougars | Eagles | |
| Friday | 5/14/2010 | 7:30 PM | Pride | Colts | |
| Saturday | 5/15/2010 | 1:00 PM | Eagles | Wildcats | |
| Monday | 5/17/2010 | 7:30 PM | Wildcats | Pride | |
| Tuesday | 5/18/2010 | 7:30 PM | Eagles | Colts | |
| Thursday | 5/20/2010 | 7:30 PM | Colts | Cougars | |
| Friday | 5/21/2010 | 7:30 PM | Pride | Eagles | |
| Saturday | 5/22/2010 | 1:00 PM | Cougars | Wildcats | |
| Monday | 5/24/2010 | 7:30 PM | Wildcats | Colts | |
| Tuesday | 5/25/2010 | 7:30 PM | Cougars | Pride | |
| Thursday | 5/27/2010 | 7:30 PM | Eagles | Cougars | |
| Friday | 5/28/2010 | 7:30 PM | Colts | Pride | |
| Saturday | 5/29/2010 | 1:00 PM | Wildcats | Eagles | |
| Tuesday | 6/1/2010 | 7:30 PM | Pride | Colts |