Welcome to the Ocean Township (NJ) Little League 

"The Home of Champions"

OTLL Schedules and Game Results





Baseball Schedules/Results

Major Baseball - 1st Half
Major Baseball - 2nd Half
Colonial Baseball
Spartan Baseball
Colt Baseball
Instructional Baseball
T-Ball

Softball Schedules/Results

Major Softball
Minor Softball


Field Key

 Major Baseball - 1st Half

 

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Tuesday April 6, 2010 6:15 PM MJB Tigers 0 Phillies 8
Wednesday April 7, 2010 5:30 PM MJB Yankees 7 Pirates 0
Thursday April 8, 2010 5:30 PM MJB Indians 0 Dodgers 10
Friday April 9, 2010 5:30 PM MJB Angels 4 Astros 2
Saturday April 10, 2010 1:00 PM MJB Orioles 12 Marlins 4
Monday April 12, 2010 5:30 PM MJB Astros 10 Indians 1
Monday April 12, 2010 7:30 PM MJB Marlins  0 Angels
Tuesday April 13, 2010 5:30 PM MJB Phillies 15 Orioles 1
Sunday April 18, 2010 1:00 PM MJB Pirates  7 Tigers
Thursday April 15, 2010 5:30 PM MJB Dodgers  5 Yankees 0
Thursday April 15, 2010 7:30 PM MJB Indians  2 Marlins 7
Friday April 16, 2010 5:30 PM MJB Angels  6 Phillies 3
Friday April 16, 2010 7:30 PM MJB Orioles  7 Pirates 10 
Saturday April 17, 2010 1:00 PM MJB Yankees  0 Astros 7
Saturday April 17, 2010 3:00 PM MJB Tigers  9 Dodgers
Monday April 19, 2010 5:30 PM MJB Marlins  7 Yankees 6
Monday April 19, 2010 7:30 PM MJB Phillies  7 Indians
Tuesday April 20, 2010 5:30 PM MJB Pirates  4 Angels 7
Tuesday April 20, 2010 7:30 PM MJB Dodgers  6 Orioles 1
Thursday April 22, 2010 5:30 PM MJB Astros  7 Tigers 2
Thursday April 22, 2010 7:30 PM MJB Indians  0 Pirates 10
Friday April 23, 2010 5:30 PM MJB Yankees  0 Phillies 5
Friday April 23, 2010 7:30 PM MJB Angels  2 Dodgers 0
Saturday April 24, 2010 1:00 PM MJB Orioles  3 Astros 13
Saturday April 24, 2010 3:00 PM MJB Tigers 14 Marlins
Sunday May 2, 2010 1:00 PM MJB Angels  8 Indians 1
Sunday May 2, 2010 3:00 PM MJB Astros  2 Dodgers 10 
Tuesday April 27, 2010 5:30 PM MJB Marlins  2 Pirates 6
Tuesday April 27, 2010 7:30 PM MJB Orioles  1 Yankees 0
Thursday April 29, 2010 5:30 PM MJB Phillies  1 Dodgers 5
Thursday April 29, 2010 7:30 PM MJB Tigers 13 Indians 1
Friday April 30, 2010 5:30 PM MJB Astros 15 Marlins 2
Friday April 30, 2010 7:30 PM MJB Angels  3 Orioles
Saturday May 1, 2010 1:00 PM MJB Pirates  5 Phillies 4
Saturday May 1, 2010 3:00 PM MJB Yankees  3 Tigers
Monday May 3, 2010 5:30 PM MJB Indians 3 Orioles 9
Monday May 3, 2010 7:30 PM MJB Dodgers 4 Marlins
Tuesday May 4, 2010 5:30 PM MJB Tigers 11 Angels 12
Tuesday May 4, 2010 7:30 PM MJB Phillies 3 Astros
Thursday May 6, 2010 5:30 PM MJB Indians 12 Yankees 5
Thursday May 6, 2010 7:30 PM MJB Dodgers 12 Pirates
Friday May 7, 2010 5:30 PM MJB Orioles 11 Tigers 3
Friday May 7, 2010 7:30 PM MJB Marlins  2 Phillies
Saturday May 8, 2010 1:00 PM MJB Yankees  0 Angels 8
Saturday May 8, 2010 3:00 PM MJB Pirates  9 Astros 11 

 

    
Major Baseball - 2nd Half

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Monday May 10, 2010 5:30 PM MJB Astros    7 Yankees   8 
Monday May 10, 2010 7:30 PM MJB Dodgers    8 Tigers   1
Tuesday May 11, 2010 5:30 PM MJB Pirates    4 Orioles  10 
Tuesday May 11, 2010 7:30 PM MJB Phillies    2 Angels   5
Thursday May 13, 2010 5:30 PM MJB Marlins    4 Indians   6 
Thursday May 13, 2010 7:30 PM MJB Yankees    0 Dodgers   7
Friday May 14, 2010 5:30 PM MJB Tigers    2 Pirates  11 
Sunday May 16, 2010 1:00 PM MJB Orioles    2 Phillies  10
Saturday May 15, 2010 1:00 PM MJB Angels    8 Marlins   2 
Saturday May 15, 2010 3:00 PM MJB Indians    1 Astros   4
Monday May 17, 2010 5:30 PM MJB Astros    4 Orioles   2 
Monday May 17, 2010 7:30 PM MJB Marlins    7 Tigers 14
Sunday May 23, 2010 1:00 PM MJB Dodgers    1 Angels   2 
Sunday May 23, 2010 3:00 PM MJB Phillies   14 Yankees   1
Thursday May 20, 2010 5:30 PM MJB Pirates    0 Indians   3 
Thursday May 20, 2010 7:30 PM MJB Tigers    6 Astros   8
Friday May 21, 2010 5:30 PM MJB Orioles    2 Dodgers   3
Friday May 21, 2010 7:30 PM MJB Angels    2 Pirates   3
Saturday May 22, 2010 1:00 PM MJB Indians    1 Phillies  11 
Saturday May 22, 2010 3:00 PM MJB Yankees    8 Marlins   5
Monday May 24, 2010 5:30 PM MJB Tigers    2 Yankees   6 
Monday May 24, 2010 7:30 PM MJB Phillies   11 Pirates   1
Tuesday May 25, 2010 5:30 PM MJB Orioles    6 Angels  12 
Tuesday May 25, 2010 7:30 PM MJB Marlins    8 Astros  10
Thursday May 27, 2010 5:30 PM MJB Indians    7 Tigers   8 
Sunday May 30, 2010 2:00 PM MJB Dodgers    2 Phillies   1
Friday May 28, 2010 5:30 PM MJB Yankees    3 Orioles   9 
Friday May 28, 2010 7:30 PM MJB Pirates    7 Marlins   5
Saturday May 29, 2010 3:00 PM MJB Indians    2 Angels   9 
Saturday May 29, 2010 1:00 PM MJB Dodgers    7 Astros   3
Sunday June 6, 2010 1:00 PM MJB Astros    3 Pirates   4 
Sunday June 6, 2010 3:00 PM MJB Angels   10 Yankees   6
Thursday June 3, 2010 5:30 PM MJB Phillies   11 Marlins   0 
Thursday June 3, 2010 7:30 PM MJB Tigers    7 Orioles   8
Friday June 4, 2010 5:30 PM MJB Pirates    5 Dodgers   7 
Friday June 4, 2010 7:30 PM MJB Yankees    8 Indians   2
Saturday June 5, 2010 1:00 PM MJB Astros    3 Phillies   9 
Saturday June 5, 2010 3:00 PM MJB Angels    3 Tigers   2
Saturday June 5, 2010 5:00 PM MJB Marlins    0 Dodgers  12 
Saturday June 5, 2010 7:00 PM MJB Orioles   12 Indians   9
Monday June 7, 2010 5:30 PM MJB Marlins    5 Orioles   6 
Monday June 7, 2010 7:30 PM MJB Astros    0 Angels   5
Tuesday June 8, 2010 5:30 PM MJB Dodgers    7 Indians   3 
Tuesday June 8, 2010 7:30 PM MJB Pirates   13 Yankees   3
Thursday June 10, 2010 5:30 PM MJB Phillies    6 Tigers   0 

Colonial Baseball

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Wednesday 4/14/2010 5:30 PM MAJ Phillies    9 Tigers     4
Tuesday 4/13/2010 7:30 PM ASPK AP Orioles    5 AP Phillies   16
Wednesday 4/14/2010 7:30 PM MAJ Marlins   12 Angels     4
Saturday 4/17/2010 9:00 AM MAJ Pirates    4 Marlins   10
Saturday 4/17/2010 11:00 AM MAJ Tigers    4 AP Orioles     5
Sunday 4/18/2010 11:00 AM ASPK Angels    5 AP Phillies     8
Sunday 4/18/2010 11:00 AM MAJ Pirates    6 Phillies     8
Tuesday 4/27/2010 6:30 PM ASPK AP Orioles   16 Phillies     9
Thursday 4/29/2010 5:30 PM Park Blvd AP Phillies    7 Pirates     5
Monday 5/10/2010 5:30 PM Park Blvd Angels    7 Tigers     8
Saturday 4/24/2010 9:00 AM MAJ Marlins    8 AP Phillies     9
Saturday 4/24/2010 11:00 AM MAJ Phillies    2 Angels     6
Monday 5/3/2010 5:30 PM Park Blvd Pirates    6 Tigers    12
Friday 4/30/2010 5:30 PM Park Blvd Marlins    3 AP Orioles     6
Wednesday 4/28/2010 5:30 PM MAJ Angels   17 AP Orioles     3
Wednesday 4/28/2010 7:30 PM MAJ Tigers   10 Marlins     6
Wednesday 4/28/2010 7:30 PM MJS Phillies    2 AP Phillies     9
Saturday 5/1/2010 9:00 AM MAJ AP Phillies   15 Tigers     5
Saturday 5/1/2010 11:00 AM MAJ AP Orioles    7 Pirates     4
Sunday 5/2/2010 9:00 AM MAJ Marlins   19 Phillies     4
Sunday 5/2/2010 11:00 AM MAJ Pirates   16 Angels     9
Wednesday 5/5/2010 5:30 PM MAJ Tigers   15 Phillies     5   
Wednesday 5/5/2010 6:30 PM ASPK AP Phillies   10 AP Orioles    11 
Wednesday 5/5/2010 7:30 PM MAJ Angels    8 Marlins     9
Saturday 5/8/2010 9:00 AM MAJ Marlins   11 Pirates     6 
Saturday 5/8/2010 11:00 AM MAJ AP Orioles    0 Tigers    11
Sunday 5/9/2010 3:00 PM ASPK AP Phillies   14 Angels     4 
Sunday 5/9/2010 11:00 AM MAJ Phillies   13 Pirates    14
Friday 5/14/2010 5:30 PM Park Blvd Phillies    2 AP Orioles     4 
Thursday 5/20/2010 5:30 PM Park Blvd Pirates    5 AP Phillies    10
Monday 5/17/2010 5:30 PM Park Blvd Tigers    6 Angels     0 
Saturday 5/15/2010 9:00 AM MAJ AP Phillies   12 Marlins     4
Saturday 5/15/2010 11:00 AM MAJ Angels   11 Phillies    16 
Sunday 5/16/2010 9:00 AM MAJ Tigers    4 Pirates     3
Sunday 5/16/2010 11:00 AM ASPK AP Orioles   12 Marlins    13 
Wednesday 5/19/2010 5:30 PM MAJ AP Orioles    3 Angels    13
Wednesday 5/19/2010 7:30 PM MAJ Marlins    2 Tigers     4 
Wednesday 5/19/2010 7:30 PM MJS AP Phillies   15 Phillies     7
Saturday 5/22/2010 9:00 AM MAJ Phillies   13 Marlins    10 
Saturday 5/22/2010 11:00 AM MAJ Angels   16 Pirates     0
Sunday 5/23/2010 11:00 AM ASPK Pirates    7 AP Orioles     8 
Sunday 5/23/2010 1:00 PM ASPK Tigers   11 AP Phillies     6
Wednesday 5/26/2010 5:30 PM MAJ Phillies    4 Tigers     8
Wednesday 5/26/2010 6:30 PM ASPK AP Orioles    8 AP Phillies     7
Wednesday 5/26/2010 7:30 PM MAJ Marlins    8 Angels     1 
Saturday 6/12/2010 11:00 AM MJB Pirates    8 Marlins     3
Friday 6/11/2010 7:30 PM MJB Tigers   14 AP Orioles     4 
Sunday 5/30/2010 11:00 AM ASPK Angels    2 AP Phillies     5
Sunday 5/30/2010 11:00 AM MAJ Pirates   11 Phillies     3 
Wednesday 6/2/2010 5:30 PM MAJ AP Orioles   12 Phillies      3
Wednesday 6/2/2010 7:30 PM MAJ AP Phillies   13 Pirates     1 
Wednesday 6/2/2010 7:30 PM MJS Angels    6 Tigers     8
Saturday 6/5/2010 9:00 AM MAJ Marlins    4 AP Phillies     8 
Saturday 6/5/2010 11:00 AM MAJ Phillies    5 Angels     6
Sunday 6/6/2010 9:00 AM MAJ Pirates    5 Tigers    15 
Sunday 6/6/2010 11:00 AM ASPK Marlins   13 AP Orioles    5

Spartan Baseball

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Monday 4/12/2010 5:30 PM MJS Marlins  12 Yankees  5
Tuesday 4/13/2010 5:30 PM MJS Indians  4 Angels  8
Thursday 4/15/2010 5:30 PM MJS Dodgers  7 AP Giants  5
Friday 4/16/2010 5:30 PM MJS Astros  7 AP Yankees  5
Saturday 4/17/2010 3:00 PM MJS Phillies  9 Indians  5
Saturday 4/17/2010 5:00 PM MJS Yankees  4 Dodgers  8
Saturday 4/17/2010 7:00 PM MJS Angels  6 Astros  6
Sunday 4/18/2010 9:00 AM ASPK AP Giants  7 AP Yankees  5
Sunday 4/18/2010 11:00 AM MJS Dodgers  10 Marlins  11
Sunday 4/18/2010 1:00 PM MJS Astros  11 Phillies  4
Monday 4/19/2010 5:30 PM MJS AP Yankees  8 Yankees  10
Tuesday 4/20/2010 5:30 PM MJS AP Giants  3 Angels  5
Thursday 4/22/2010 5:30 PM MJS Indians  7 Astros  8
Friday 4/23/2010 5:30 PM MJS Marlins  11 AP Yankees  10
Saturday 4/24/2010 3:00 PM ASPK Phillies  15 AP Giants  11
Saturday 4/24/2010 5:00 PM MJS Yankees  15 Angels  8
Saturday 4/24/2010 7:00 PM MJS AP Yankees  16 Dodgers  9
Friday 4/30/2010 6:30 PM ASPK AP Giants  7 Indians  4
Wednesday 5/5/2010 5:30 PM Park Blvd Angels  8 Marlins 13 
Sunday 5/9/2010 11:00 AM MJS Yankees 11 Phillies  8
Thursday 4/29/2010 6:30 PM ASPK Astros  6 AP Giants  9
Tuesday 4/27/2010 5:30 PM MJS Dodgers  5 Angels  4
Thursday 4/29/2010 5:30 PM MJS Indians  7 Yankees 10
Friday 4/30/2010 5:30 PM MJS Marlins  8 Phillies 15
Saturday 5/1/2010 3:00 PM ASPK Angels  7 AP Yankees  6
Saturday 5/1/2010 5:00 PM MJS Yankees  7 Astros  6
Saturday 5/1/2010 7:00 PM MJS Phillies  9 Dodgers  6
Sunday 5/2/2010 9:00 AM MJS Marlins  7 Indians 11
Sunday 5/2/2010 11:00 AM ASPK AP Giants  8 Yankees 14
Sunday 5/2/2010 1:00 PM ASPK AP Yankees 11 Phillies 7
Monday 5/3/2010 5:30 PM MJS Astros  7 Marlins
Tuesday 5/4/2010 5:30 PM MJS Dodgers 13 Indians 4
Thursday 5/6/2010 5:30 PM MJS Phillies 10 Angels
Friday 5/7/2010 5:30 PM MJS Marlins 11 AP Giants 1
Wednesday 5/19/2010 6:30 PM ASPK Indians  6 AP Yankees 10 
Saturday 5/8/2010 5:00 PM MJS Dodgers 17 Astros 7
Saturday 5/8/2010 7:00 PM MJS Yankees 21 Marlins 13 
Sunday 5/9/2010 9:00 AM MJS Angels  4 Indians 7
Sunday 5/9/2010 11:00 AM ASPK AP Giants  4 Dodgers
Sunday 5/9/2010 1:00 PM ASPK AP Yankees  8 Astros 11
Monday 5/10/2010 5:30 PM MJS Indians  7 Phillies
Tuesday 5/11/2010 5:30 PM MJS Dodgers  2 Yankees 12
Thursday 5/13/2010 5:30 PM MJS Astros  6 Angels
Saturday 6/12/2010 6:30 PM ASPK AP Yankees 13 AP Giants 3
Saturday 5/15/2010 3:00 PM MJS Marlins  7 Dodgers
Saturday 5/15/2010 5:00 PM MJS Phillies 12 Astros 8
Saturday 5/15/2010 7:00 PM MJS Yankees 16 AP Yankees 18 
Sunday 5/16/2010 9:00 AM ASPK Angels  5 AP Giants  4
Sunday 5/16/2010 11:00 AM MJS Astros 12 Indians  2 
Sunday 5/16/2010 1:00 PM ASPK AP Yankees  2 Marlins 12
Monday 5/17/2010 5:30 PM MJS AP Giants  9 Phillies  4 
Thursday 5/27/2010 5:30 PM Park Blvd Angels 14 Yankees  5
Thursday 5/20/2010 5:30 PM MJS Dodgers  9 AP Yankees  4 
Friday 5/21/2010 5:30 PM MJS Indians  6 AP Giants  7
Saturday 5/22/2010 3:00 PM MJS Marlins 12  Angels 12 
Saturday 5/22/2010 5:00 PM MJS Phillies  4 Yankees  9
Saturday 5/22/2010 7:00 PM MJS AP Giants  7 Astros 10 
Sunday 5/23/2010 9:00 AM MJS Angels  6 Dodgers 11
Sunday 5/23/2010 11:00 AM MJS Yankees 14 Indians  6 
Sunday 5/23/2010 1:00 PM MJS Phillies  6 Marlins 13
Monday 5/24/2010 5:30 PM MJS AP Yankees  6 Angels 10 
Tuesday 5/25/2010 5:30 PM MJS Astros  7 Yankees  2
Thursday 5/27/2010 5:30 PM MJS Dodgers  4 Phillies  4 
Friday 5/28/2010 5:30 PM MJS Indians 18 Marlins 10
Thursday 6/3/2010 6:30 PM ASPK Yankees  8 AP Giants  6 
Saturday 5/29/2010 5:00 PM MJS Phillies  6 AP Yankees 16
Saturday 5/29/2010 7:00 PM MJS Marlins  5 Astros 15 
Sunday 5/30/2010 9:00 AM MJS Indians  4 Dodgers  9
Sunday 5/30/2010 11:00 AM MJS Angels 17 Phillies  5 
Sunday 5/30/2010 1:00 PM ASPK AP Giants 10 Marlins 13
Thursday 6/3/2010 7:30 PM MJS AP Yankees  8 Indians  9 
Thursday 6/3/2010 5:30 PM MJS Astros  6 Dodgers  4

Colt Baseball

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Monday 4/19/2010 5:30 PM COLT Yankees  5 Angels  5
Tuesday 4/20/2010 5:30 PM COLT Tigers  13 AP Dodgers  0
Sunday 5/16/2010 3:00 PM COLT Dodgers  15 Astros  6 
Thursday 4/22/2010 5:30 PM COLT Astros  1 Tigers  2
Friday 4/23/2010 5:30 PM COLT Angels  7 Dodgers  13
Saturday 4/24/2010 9:00 AM COLT AP Dodgers  0 Yankees  12
Sunday 5/2/2010 3:00 PM COLT Tigers  3 Dodgers  3
Saturday 4/24/2010 1:00 PM COLT Astros  6 Angels  2
Sunday 5/2/2010 5:00 PM COLT Yankees  0 Astros  7
Tuesday 4/27/2010 5:30 PM COLT AP Dodgers  1 Angels  12
Wednesday 4/28/2010 5:30 PM COLT Astros  12 AP Dodgers  2
Thursday 4/29/2010 5:30 PM COLT Dodgers  0 Yankees  6
Friday 4/30/2010 5:30 PM COLT Angels  5 Tigers  9
Saturday 5/1/2010 9:00 AM COLT AP Dodgers  2 Dodgers  6
Saturday 5/1/2010 11:00 AM COLT Yankees  3  Tigers  3
Saturday 5/1/2010 1:00 PM COLT Angels  0 Astros  2
Monday 5/3/2010 5:30 PM COLT Angels  7 Yankees  5
Tuesday 5/4/2010 5:30 PM COLT AP Dodgers  0 Tigers 12
Wednesday 5/5/2010 5:30 PM COLT Astros  1 Dodgers  3
Thursday 5/6/2010 5:30 PM COLT Tigers  4 Astros  1
Friday 5/7/2010 5:30 PM COLT Dodgers  4 Angels 10 
Saturday 5/8/2010 9:00 AM COLT Yankees 14 AP Dodgers  1
Sunday 5/9/2010 3:00 PM COLT Dodgers 1 Tigers 12 
Saturday 5/8/2010 1:00 PM COLT Astros 8 Angels  3
Monday 5/10/2010 5:30 PM COLT Astros 4 Yankees  4 
Tuesday 5/11/2010 5:30 PM COLT Angels 9 AP Dodgers  3
Sunday 5/23/2010 3:00 PM COLT AP Dodgers 0 Astros  8 
Thursday 5/13/2010 5:30 PM COLT Yankees 2 Dodgers  6
Friday 5/14/2010 5:30 PM COLT Tigers 2 Angels  3 
Saturday 5/15/2010 9:00 AM COLT Dodgers 4 AP Dodgers  1
Saturday 5/15/2010 11:00 AM COLT Tigers Yankees  7 
Saturday 5/15/2010 1:00 PM COLT Angels 0 Astros  4
Monday 5/17/2010 5:30 PM COLT AP Dodgers 3 Astros 14 
Monday 6/7/2010 5:30 PM COLT Angels 8 Dodgers 12
Wednesday 5/19/2010 5:30 PM COLT Yankees 2 Tigers  0 
Thursday 5/20/2010 5:30 PM COLT Tigers 5 Angels  3
Friday 5/21/2010 5:30 PM COLT Astros 0 Yankees  4 
Saturday 5/22/2010 9:00 AM COLT Dodgers 6 AP Dodgers  2
Saturday 5/22/2010 11:00 AM COLT Angels Yankees  6 
Sunday 6/6/2010 3:00 PM COLT Tigers 4 Astros  7
Monday 5/24/2010 5:30 PM COLT AP Dodgers 5 Tigers 14 
Tuesday 5/25/2010 5:30 PM COLT Dodgers 3 Astros  9
Wednesday 5/26/2010 5:30 PM COLT Tigers Dodgers  2 
Thursday 5/27/2010 5:30 PM COLT Yankees 6 AP Dodgers  0
Friday 5/28/2010 5:30 PM COLT Dodgers Yankees  7 
Tuesday 6/8/2010 5:30 PM COLT AP Dodgers 3 Angels 13
Saturday 5/29/2010 1:00 PM COLT Tigers 7 Yankees  4 
Saturday 5/29/2010 11:00 AM COLT Astros 6 Dodgers  3
Tuesday 6/1/2010 5:30 PM COLT Astros 6 AP Dodgers  0 
Wednesday 6/2/2010 5:30 PM COLT Dodgers 12 Angels  8
Thursday 6/3/2010 5:30 PM COLT Angels 4 Tigers  4 
Friday 6/4/2010 5:30 PM COLT AP Dodgers Dodgers
Saturday 6/5/2010 9:00 AM COLT Tigers 12 AP Dodgers  4 

Instructional Baseball

DAY DATE TIME FIELD VISITOR HOME
Sunday 4/18/2010 9:00A COLT Yankees Astros
Sunday 4/18/2010 11:00A COLT Tigers Dodgers
Sunday 4/18/2010 1:00P COLT Orioles Marlins
Saturday 5/1/2010 3:00 PM COLT Marlins Tigers
Saturday 5/1/2010 5:00 PM COLT Astros Orioles
Saturday 5/8/2010 3:00 PM COLT Dodgers Yankees
Sunday 5/2/2010 9:00A COLT Tigers Orioles
Sunday 5/2/2010 11:00A COLT Yankees Marlins
Sunday 5/2/2010 1:00P COLT Dodgers Astros
Sunday 5/9/2010 9:00A COLT Marlins Dodgers
Sunday 5/9/2010 11:00A COLT Orioles Yankees
Sunday 5/9/2010 1:00P COLT Astros Tigers
Sunday 5/16/2010 9:00A COLT Dodgers Orioles
Sunday 5/16/2010 11:00A COLT Marlins Astros
Sunday 5/16/2010 1:00P COLT Yankees Tigers
Sunday 5/23/2010 9:00A COLT Astros Yankees
Sunday 5/23/2010 11:00A COLT Dodgers Tigers
Sunday 5/23/2010 1:00P COLT Marlins Orioles
Sunday 5/30/2010 9:00A COLT Tigers Marlins
Sunday 5/30/2010 11:00A COLT Orioles Astros
Sunday 5/30/2010 1:00P COLT Yankees Dodgers
Sunday 6/6/2010 9:00A COLT Orioles Tigers
Sunday 6/6/2010 11:00A COLT Marlins Yankees
Sunday 6/6/2010 1:00P COLT Astros Dodgers
Sunday 6/13/2010 9:00A COLT Dodgers Marlins
Sunday 6/13/2010 11:00A COLT Yankees Orioles
Sunday 6/13/2010 1:00P COLT Tigers Astros
Sunday 6/20/2010 9:00A COLT Orioles Dodgers
Sunday 6/20/2010 11:00A COLT Astros Marlins
Sunday 6/20/2010 1:00P COLT Tigers Yankees

 

T-Ball

DAY DATE TIME FIELD VISITOR HOME
Saturday 4/24/2010 9:00A FF1 Tigers Yankees
Saturday 4/24/2010 9:00A FF2 Pirates Angels
Saturday 4/24/2010 11:00A FF1 Phillies Astros
Saturday 4/24/2010 11:00A FF2 Dodgers Indians
Saturday 5/1/2010 9:00A FF1 Astros Pirates
Saturday 5/1/2010 9:00A FF2 Indians Phillies
Saturday 5/1/2010 11:00A FF1 Yankees Dodgers
Saturday 5/1/2010 11:00A FF2 Angels Tigers
Saturday 5/8/2010 9:00A FF1 Phillies Dodgers
Saturday 5/8/2010 9:00A FF2 Tigers Astros
Saturday 5/8/2010 11:00A FF1 Pirates Indians
Saturday 5/8/2010 11:00A FF2 Angels Yankees
Saturday 5/15/2010 9:00A FF1 Dodgers Pirates
Saturday 5/15/2010 9:00A FF2 Yankees Phillies
Saturday 5/15/2010 11:00A FF1 Indians Tigers
Saturday 5/15/2010 11:00A FF2 Astros Angels
Saturday 5/22/2010 9:00A FF1 Angels Indians
Saturday 5/22/2010 9:00A FF2 Astros Yankees
Saturday 5/22/2010 11:00A FF1 Tigers Dodgers
Saturday 5/22/2010 11:00A FF2 Pirates Phillies
Saturday 5/29/2010 9:00A FF1 Indians Astros
Saturday 5/29/2010 9:00A FF2 Phillies Tigers
Saturday 5/29/2010 11:00A FF1 Dodgers Angels
Saturday 5/29/2010 11:00A FF2 Yankees Pirates
Saturday 6/5/2010 9:00A FF1 Angels Phillies
Saturday 6/5/2010 9:00A FF2 Astros Dodgers
Saturday 6/5/2010 11:00A FF1 Indians Yankees
Saturday 6/5/2010 11:00A FF2 Tigers Pirates
Saturday 6/12/2010 9:00A FF1 Yankees Tigers
Saturday 6/12/2010 9:00A FF2 Angels Pirates
Saturday 6/12/2010 11:00A FF1 Astros Phillies
Saturday 6/12/2010 11:00A FF2 Indians Dodgers

Major Softball 

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Tuesday 4/6/2010 6:30 PM MJS Colts 4 Eagles 13
Thursday 4/8/2010 5:30 PM MJS Eagles 5 Wildcats 6
Friday 4/9/2010 5:30 PM MJS Pride 1 Cougars
Saturday 4/10/2010 1:00 PM MJS Cougars 15 Wildcats 4
Monday 4/12/2010 7:30 PM MJS Wildcats 29 Colts
Tuesday 4/13/2010 7:30 PM MJS Cougars 5 Pride 4
Thursday 4/15/2010 7:30 PM MJS Eagles 10 Cougars 11 
Friday 4/16/2010 7:30 PM MJS Wildcats 8 Eagles 15
Saturday 4/17/2010 1:00 PM MJS Wildcats 10 Pride  6
Tuesday 6/8/2010 5:30 PM MJS Pride 11 Wildcats 12
Tuesday 4/20/2010 7:30 PM MJS Eagles 13 Colts  6
Thursday 4/22/2010 7:30 PM MJS Cougars 18 Colts  4
Friday 4/23/2010 7:30 PM MJS Eagles 12 Pride 13
Saturday 4/24/2010 1:00 PM MJS Wildcats  4 Cougars  6
Sunday 5/2/2010 11:00 AM MJS Colts 10  Wildcats 24
Tuesday 4/27/2010 7:30 PM MJS Colts  4 Cougars 14
Thursday 4/29/2010 7:30 PM MJS Cougars 13 Eagles 14
Friday 4/30/2010 7:30 PM MJS Pride 9 Eagles 10
Saturday 5/1/2010 1:00 PM MJS Pride 21 Colts  9
Monday 5/3/2010 7:30 PM MJS Wildcats 16 Pride  3
Tuesday 5/4/2010 7:30 PM MJS Eagles 27 Colts 24 
Thursday 5/6/2010 7:30 PM MJS Colts 5 Cougars 20
Friday 5/7/2010 7:30 PM MJS Pride 17  Eagles  7 
Saturday 5/8/2010 1:00 PM MJS Cougars 1 Wildcats 11
Monday 5/10/2010 7:30 PM MJS Wildcats 19  Colts  9 
Tuesday 5/11/2010 7:30 PM MJS Cougars 13 Pride 14
Thursday 5/13/2010 7:30 PM MJS Eagles 11 Cougars  9 
Sunday 5/23/2010 3:00 PM MJS Colts 13 Pride 16
Saturday 5/15/2010 1:00 PM MJS Wildcats  5 Eagles  6 
Monday 5/17/2010 7:30 PM MJS Pride  8 Wildcats  9
Wednesday 5/26/2010 7:30 PM MJS Colts  6 Eagles 18 
Thursday 5/20/2010 7:30 PM MJS Cougars 19 Colts  3
Friday 5/21/2010 7:30 PM MJS Eagles 16 Pride  6 
Saturday 5/22/2010 1:00 PM MJS Wildcats 13 Cougars  2
Monday 5/24/2010 7:30 PM MJS Colts  9 Wildcats 12 
Sunday 6/6/2010 9:00 AM MJS Pride 14 Cougars 16
Friday 6/4/2010 7:30 PM MJS Cougars  5 Eagles 12 
Friday 5/28/2010 7:30 PM MJS Pride 12 Colts  0    
Saturday 5/29/2010 1:00 PM MJS Eagles 20  Wildcats  6 
Tuesday 6/1/2010 7:30 PM MJS Colts  1 Pride  1

Minor Softball

DAY DATE TIME FIELD VISITOR SCORE HOME SCORE
Tuesday 4/13/2010 5:30P Park Blvd Pride N/A Colts N/A
Wednesday 4/14/2010 5:30P MJS Eagles N/A Cougars N/A
Saturday 4/17/2010 9:00A MJS Cougars N/A Pride N/A
Saturday 4/17/2010 11:00A MJS Colts N/A Eagles N/A
Tuesday 4/20/2010 5:30P Park Blvd Pride N/A Eagles N/A
Friday 4/23/2010 5:30 PM Park Blvd Cougars N/A Colts N/A
Saturday 4/24/2010 9:00A MJS Colts  9 Pride  10
Saturday 4/24/2010 11:00A MJS Cougars 17 Eagles  9
Tuesday 4/27/2010 5:30P Park Blvd Pride  4 Cougars  9
Wednesday 4/28/2010 5:30P MJS Eagles 13 Colts  9
Saturday 5/1/2010 9:00A MJS Eagles  9  Pride  10
Saturday 5/1/2010 11:00A MJS Colts 17 Cougars  14
