OTLL Schedules and Game Results
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Saturday | 2-Apr | 11:00 AM | MJB | Angels | 9 | Dodgers | 1 |
| Saturday | 2-Apr | 1:00 PM | MJB | Pirates | 0 | Indians | 3 |
| Saturday | 2-Apr | 3:00 PM | MJB | Astros | 1 | Tigers | 2 |
| Saturday | 2-Apr | 5:00 PM | MJB | Yankees | 9 | Phillies | 5 |
| Saturday | 2-Apr | 7:00 PM | MJB | Orioles | 2 | Marlins | 4 |
| Monday | 4-Apr | 5:30 PM | MJB | Indians | 2 | Angels | 13 |
| Monday | 4-Apr | 7:30 PM | MJB | Dodgers | 14 | Pirates | 4 |
| Tuesday | 5-Apr | 5:30 PM | MJB | Tigers | 2 | Orioles | 3 |
| Tuesday | 5-Apr | 7:30 PM | MJB | Astros | 16 | Yankees | 2 |
| Thursday | 7-Apr | 5:30 PM | MJB | Phillies | 5 | Marlins | 3 |
| Thursday | 7-Apr | 7:30 PM | MJB | Tigers | 0 | Angels | 2 |
| Sunday | 10-Apr | 2:00 PM | MJB | Indians | 1 | Yankees | 5 |
| Sunday | 10-Apr | 4:00 PM | MJB | Astros | 7 | Dodgers | 2 |
| Saturday | 9-Apr | 1:00 PM | MJB | Marlins | 11 | Pirates | 0 |
| Saturday | 9-Apr | 3:00 PM | MJB | Phillies | 15 | Orioles | 4 |
| Saturday | 9-Apr | 5:00 PM | MJB | Yankees | 3 | Angels | 2 |
| Saturday | 9-Apr | 7:00 PM | MJB | Dodgers | 0 | Tigers | 11 |
| Monday | 11-Apr | 5:30 PM | MJB | Marlins | 14 | Indians | 2 |
| Monday | 11-Apr | 7:30 PM | MJB | Astros | 8 | Orioles | 4 |
| Tuesday | 12-Apr | 5:30 PM | MJB | Pirates | 3 | Phillies | 7 |
| Sunday | 1-May | 1:00 PM | MJB | Yankees | 17 | Dodgers | 4 |
| Thursday | 14-Apr | 5:30 PM | MJB | Angels | 5 | Marlins | 1 |
| Thursday | 14-Apr | 7:30 PM | MJB | Orioles | 15 | Indians | 4 |
| Sunday | 1-May | 3:00 PM | MJB | Pirates | 1 | Astros | 9 |
| Friday | 15-Apr | 7:30 PM | MJB | Phillies | 1 | Tigers | 4 |
|
16-April -- 24-April OTLL Spring Break Shutdown - No Games Scheduled |
|||||||
| Monday | 25-Apr | 5:30 PM | MJB | Angels | 13 | Pirates | 5 |
| Monday | 25-Apr | 7:30 PM | MJB | Dodgers | 9 | Indians | 10 |
| Tuesday | 26-Apr | 5:30 PM | MJB | Marlins | 3 | Tigers | 9 |
| Tuesday | 26-Apr | 7:30 PM | MJB | Yankees | 7 | Orioles | 8 |
| Thursday | 28-Apr | 5:30 PM | MJB | Dodgers | 2 | Marlins | 3 |
| Thursday | 28-Apr | 7:30 PM | MJB | Pirates | 0 | Yankees | 10 |
| Friday | 29-Apr | 5:30 PM | MJB | Tigers | 11 | Indians | 1 |
| Friday | 29-Apr | 7:30 PM | MJB | Orioles | 2 | Angels | 10 |
| Saturday | 30-Apr | 3:00 PM | MJB | Phillies | 13 | Dodgers | 1 |
| Saturday | 30-Apr | 5:00 PM | MJB | Tigers | 9 | Yankees | 2 |
| Saturday | 30-Apr | 7:00 PM | MJB | Marlins | 3 | Astros | 6 |
| Monday | 2-May | 5:30 PM | MJB | Orioles | 4 | Pirates | 6 |
| Monday | 2-May | 7:30 PM | MJB | Astros | 1 | Phillies | 4 |
|
3-May 5:00 PM -- OTLL Lakewood BlueClaws Night - No Games Scheduled |
|||||||
| Thursday | 5-May | 5:30 PM | MJB | Phillies | 2 | Angels | 5 |
| Thursday | 5-May | 7:30 PM | MJB | Indians | 1 | Astros | 2 |
| Friday | 6-May | 5:30 PM | MJB | Marlins | 2 | Yankees | 9 |
| Friday | 6-May | 7:30 PM | MJB | Dodgers | 4 | Orioles | 6 |
| Saturday | 7-May | 7:00 PM | MJB | Pirates | 0 | Tigers | 16 |
| Saturday | 7-May | 3:00 PM | MJB | Indians | 6 | Phillies | 14 |
| Saturday | 7-May | 5:00 PM | MJB | Angels | 3 | Astros | 4 |
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Monday | 9-May | 5:30 PM | MJB | Phillies | 14 | Yankees | 4 |
| Monday | 9-May | 7:30 PM | MJB | Marlins | 9 | Orioles | 5 |
| Tuesday | 10-May | 5:30 PM | MJB | Tigers | 8 | Astros | 9 |
| Tuesday | 10-May | 7:30 PM | MJB | Indians | 13 | Pirates | 10 |
| Thursday | 12-May | 5:30 PM | MJB | Dodgers | 2 | Angels | 7 |
| Thursday | 12-May | 7:30 PM | MJB | Tigers | 9 | Marlins | 6 |
| Friday | 13-May | 5:30 PM | MJB | Phillies | 3 | Astros | 1 |
| Friday | 13-May | 7:30 PM | MJB | Orioles | 2 | Yankees | 9 |
| Saturday | 14-May | 1:00 PM | MJB | Pirates | 7 | Angels | 9 |
| Saturday | 14-May | 3:00 PM | MJB | Indians | 5 | Dodgers | 11 |
| Saturday | 14-May | 5:00 PM | MJB | Orioles | 0 | Tigers | 10 |
| Saturday | 14-May | 7:00 PM | MJB | Marlins | 8 | Phillies | 9 |
| Monday | 16-May | 5:30 PM | MJB | Angels | 5 | Indians | 3 |
| Monday | 16-May | 7:30 PM | MJB | Yankees | 1 | Astros | 4 |
| Sunday | 22-May | 3:00 PM | MJB | Pirates | 13 | Dodgers | 0 |
| Sunday | 22-May | 5:00 PM | MJB | Orioles | 6 | Phillies | 7 |
| Thursday | 19-May | 5:30 PM | MJB | Yankees | 9 | Indians | 1 |
| Thursday | 19-May | 7:30 PM | MJB | Dodgers | 3 | Astros | 9 |
| Sunday | 22-May | 7:00 PM | MJB | Angels | 8 | Tigers | 0 |
| Friday | 27-May | 7:30 PM | MJB | Pirates | 0 | Marlins | 14 |
| Saturday | 21-May | 1:00 PM | MJB | Angels | 11 | Yankees | 5 |
| Saturday | 21-May | 3:00 PM | MJB | Orioles | 2 | Astros | 3 |
| Sunday | 22-May | 1:00 PM | MJB | Indians | 4 | Marlins | 7 |
| Saturday | 21-May | 7:00 PM | MJB | Phillies | 12 | Pirates | 1 |
| Monday | 23-May | 5:30 PM | MJB | Tigers | 4 | Dodgers | 1 |
| Monday | 23-May | 7:30 PM | MJB | Phillies | 8 | Indians | 2 |
| Tuesday | 24-May | 5:30 PM | MJB | Astros | 2 | Angels | 6 |
| Tuesday | 24-May | 7:30 PM | MJB | Yankees | 3 | Marlins | 1 |
| Thursday | 26-May | 5:30 PM | MJB | Orioles | 12 | Dodgers | 10 |
| Thursday | 26-May | 7:30 PM | MJB | Tigers | 18 | Pirates | 8 |
| Friday | 27-May | 5:30 PM | MJB | Astros | 14 | Indians | 2 |
| Saturday | 28-May | 1:00 PM | MJB | Marlins | 4 | Dodgers | 0 |
| Saturday | 28-May | 3:00 PM | MJB | Pirates | 6 | Orioles | 16 |
| Saturday | 28-May | 5:00 PM | MJB | Yankees | 3 | Tigers | 4 |
| Saturday | 28-May | 7:00 PM | MJB | Angels | 3 | Phillies | 2 |
| Tuesday | 31-May | 5:30 PM | MJB | Dodgers | 1 | Yankees | 7 |
| Tuesday | 31-May | 7:30 PM | MJB | Tigers | 20 | Phillies | 15 |
| Thursday | 2-Jun | 5:30 PM | MJB | Marlins | 2 | Angels | 4 |
| Thursday | 2-Jun | 7:30 PM | MJB | Astros | 16 | Pirates | 2 |
| Friday | 3-Jun | 5:30 PM | MJB | Indians | 15 | Orioles | 10 |
| Friday | 3-Jun | 7:30 PM | MJB | Dodgers | 0 | Phillies | 11 |
| Saturday | 4-Jun | 1:00 PM | MJB | Angels | 19 | Orioles | 9 |
| Saturday | 4-Jun | 3:00 PM | MJB | Indians | 11 | Tigers | 15 |
| Saturday | 4-Jun | 5:00 PM | MJB | Yankees | 14 | Pirates | 11 |
| Saturday | 4-Jun | 7:00 PM | MJB | Astros | 6 | Marlins | 5 |
The 2nd Half and Overall Playoff games (if necessary) will be played as follows:
2nd Half
* Sunday, June 5th, 1:00 PM – American (or National if no American playoff is necessary)
* Sunday, June 5th, 3:00 PM – National (if an American playoff game is needed)
Overall
* Tuesday, June 7th, 5:30 PM – American (or National if no American playoff is necessary)
* Tuesday, June 7th, 7:30 PM – National (if an American playoff game is needed)
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Saturday | 4/2/2011 | 7:00 PM | MJS | Pirates | 14 | Tigers | 1 |
| Sunday | 4/3/2011 | 11:00 AM | MJB | Phillies | 10 | Angels | 11 |
| Wednesday | 4/6/2011 | 6:30 PM | APLL | AP Yankees | 18 | AP Orioles | 1 |
| Wednesday | 4/6/2011 | 7:30 PM | MJB | Angels | 9 | Tigers | 10 |
| Wednesday | 4/6/2011 | 7:30 PM | MJS | Pirates | 9 | Phillies | 8 |
| Monday | 5/2/2011 | 7:30 PM | MJS | Tigers | 6 | AP Yankees | 16 |
| Saturday | 4/9/2011 | 11:00 AM | MJB | Angels | 3 | AP Orioles | 6 |
| Sunday | 4/10/2011 | 9:00 AM | MJB | Tigers | 7 | Marlins | 6 |
| Wednesday | 4/13/2011 | 5:30 PM | MJB | AP Yankees | 23 | Marlins | 2 |
| Saturday | 6/11/2011 | 9:00 AM | MJB | Tigers | 7 | Phillies | 9 |
| Wednesday | 4/13/2011 | 7:30 PM | MJS | AP Orioles | 0 | Pirates | 6 (forfeit) |
|
OTLL Spring Break Shutdown: 4/16 - 4/24 |
|||||||
| Wednesday | 4/27/2011 | 6:30 PM | APLL | Phillies | 10 | AP Orioles | 7 |
| Wednesday | 4/27/2011 | 5:30 PM | MJB | Marlins | 10 | Angels | 16 |
| Wednesday | 4/27/2011 | 7:30 PM | MJB | Pirates | 1 | Tigers | 4 |
| Saturday | 4/30/2011 | 1:00 PM | APLL | Angels | 6 | AP Yankees | 10 |
| Saturday | 4/30/2011 | 11:00 AM | MJB | AP Orioles | 7 | Tigers | 8 |
| Sunday | 5/1/2011 | 9:00 AM | MJB | AP Yankees | 16 | Pirates | 2 |
| Sunday | 5/1/2011 | 11:00 AM | MJB | Phillies | 2 | Marlins | 5 |
|
OTLL Lakewood BlueClaws Night: 5/3 |
|||||||
| Thursday | 5/5/2011 | 5:30 PM | Park Blvd | Pirates | 9 | Angels | 7 |
| Monday | 5/9/2011 | 5:30 PM | Park Blvd | Phillies | 7 | AP Yankees | 8 |
| Monday | 5/9/2011 | 6:30 PM | APLL | Marlins | 16 | AP Orioles | 17 |
| Saturday | 5/7/2011 | 9:00 AM | MJB | Tigers | 15 | Marlins | 3 |
| Saturday | 5/7/2011 | 11:00 AM | MJB | Angels | 13 | Phillies | 11 |
| Sunday | 5/8/2011 | 9:00 AM | MJB | Angels | 17 | Marlins | 6 |
| Sunday | 5/8/2011 | 9:00 AM | APLL | AP Orioles | 6 | AP Yankees | 11 |
| Sunday | 5/8/2011 | 11:00 AM | MJB | Tigers | 10 | Pirates | 6 |
| Wednesday | 5/11/2011 | 5:30 PM | MJB | Phillies | 9 | Pirates | 12 |
| Wednesday | 5/11/2011 | 7:30 PM | MJB | AP Orioles | 14 | Angels | 9 |
| Wednesday | 5/11/2011 | 7:30 PM | MJS | AP Yankees | 16 | Tigers | 1 |
| Saturday | 5/14/2011 | 11:00 AM | APLL | Marlins | 3 | AP Yankees | 12 |
| Saturday | 5/14/2011 | 11:00 AM | MJB | Pirates | 12 | AP Orioles | 1 |
| Sunday | 5/15/2011 | 9:00 AM | MJB | Tigers | 17 | Angels | 5 |
| Sunday | 5/15/2011 | 11:00 AM | MJB | Marlins | 4 | Phillies | 5 |
| Thursday | 5/26/2011 | 5:30 PM | Park Blvd | AP Orioles | 8 | Phillies | 11 |
| Tuesday | 6/7/2011 | 6:30 PM | APLL | Pirates | 0 | AP Yankees | 11 |
| Saturday | 5/21/2011 | 9:00 AM | MJB | AP Yankees | 25 | Angels | 6 |
| Saturday | 5/21/2011 | 11:00 AM | MJB | Phillies | 9 | Tigers | 10 |
| Sunday | 5/22/2011 | 9:00 AM | MJB | Marlins | 3 | Pirates | 4 |
| Sunday | 5/22/2011 | 11:00 AM | MJB | Tigers | 20 | AP Orioles | 6 |
| Wednesday | 5/25/2011 | 5:30 PM | MJB | Angels | 7 | Pirates | 8 |
| Wednesday | 5/25/2011 | 7:30 PM | MJB | AP Yankees | 12 | Phillies | 2 |
| Wednesday | 5/25/2011 | 7:30 PM | MJS | AP Orioles | 7 | Marlins | 8 |
| Saturday | 5/28/2011 | 9:00 AM | MJB | Marlins | 9 | Tigers | 13 |
| Saturday | 5/28/2011 | 11:00 AM | MJB | Phillies | 15 | Angels | 1 |
| Sunday | 5/29/2011 | 9:00 AM | APLL | AP Yankees | 12 | AP Orioles | 0 |
| Sunday | 5/29/2011 | 11:00 AM | MJB | Marlins | 5 | Pirates | 11 |
| Wednesday | 6/1/2011 | 5:30 PM | MJB | Pirates | 12 | Phillies | 1 |
| Wednesday | 6/1/2011 | 6:30 PM | APLL | Angels | 6 (Forfeit) | AP Orioles | 0 |
| Wednesday | 6/1/2011 | 7:30 PM | MJB | Tigers | 6 | AP Yankees | 11 |
| Saturday | 6/4/2011 | 9:00 AM | MJB | AP Yankees | 14 | Marlins | 0 |
| Saturday | 6/4/2011 | 11:00 AM | MJB | AP Orioles | 0 | Pirates | 12 |
| Sunday | 6/5/2011 | 9:00 AM | MJB | Angels | 3 | Tigers | 16 |
| Sunday | 6/5/2011 | 11:00 AM | MJB | Phillies | 10 | Marlins | 6 |
| Wednesday | 6/8/2011 | 6:30 PM | APLL | Phillies | 12 | AP Orioles | 5 |
| Wednesday | 6/8/2011 | 7:30 PM | MJB | AP Yankees | 14 | Pirates | 0 |
| Wednesday | 6/8/2011 | 7:30 PM | MJS | Marlins | 7 | Angels | 9 |
| Thursday | 6/9/2011 | 5:30 PM | MJB | Marlins | 6(Forfeit) | AP Orioles | 0 |
| Monday | 6/6/2011 | 7:30 PM | MJB | Pirates | 9 | Angels | 9 |
| Tuesday | 5/31/2011 | 6:30 PM | APLL | Angels | 0 | AP Yankees | 12 |
| Saturday | 6/11/2011 | 11:00 AM | MJB | Tigers | 16 | Phillies | 9 |
| Sunday | 6/12/2011 | 9:00 AM | MJB | Pirates | 13 | Marlins | 9 |
| Friday | 5/27/2011 | 6:30 PM | APLL | AP Orioles | 11 | Tigers | 15 |
| Monday | 5/23/2011 | 6:30 PM | APLL | Phillies | 0 | AP Yankees | 12 |
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Saturday | 4/2/2011 | 5:00 PM | MJS | Dodgers | 2 | Yankees | 10 |
| Saturday | 4/2/2011 | 3:00 PM | APLL | AP Cubs | 4 | AP Giants | 5 |
| Sunday | 4/3/2011 | 9:00 AM | MJS | Tigers | 0 | Cardinals | 2 |
| Tuesday | 4/5/2011 | 6:30 PM | APLL | Yankees | 16 | AP Cubs | 7 |
| Thursday | 4/7/2011 | 5:30 PM | MJS | Angels | 8 | AP Giants | 5 |
| Friday | 4/15/2011 | 7:30 PM | MJS | AP Cubs | 1 | Dodgers | 10 |
| Wednesday | 4/27/2011 | 7:30 PM | MJS | AP Giants | 0 | Tigers | 13 |
| Saturday | 4/9/2011 | 11:00 AM | MJS | Angels | 8 | Yankees | 6 |
| Saturday | 4/9/2011 | 1:00 PM | APLL | Cardinals | 15 | AP Giants | 4 |
| Saturday | 4/9/2011 | 3:00 PM | MJS | Tigers | 15 | Dodgers | 6 |
| Sunday | 4/10/2011 | 9:00 AM | MJS | Dodgers | 10 | Angels | 6 |
| Monday | 4/11/2011 | 7:30 PM | MJS | AP Cubs | 3 | Tigers | 15 |
| Sunday | 5/1/2011 | 1:00 PM | MJS | Tigers | 13 | Yankees | 2 |
| Thursday | 4/14/2011 | 5:30 PM | MJS | Angels | 15 | AP Cubs | 1 |
| Thursday | 5/5/2011 | 5:30 PM | MJS | Yankees | 9 | Cardinals | 15 |
|
OTLL Spring Break Shutdown: 4/16 - 4/24 |
|||||||
| Tuesday | 4/26/2011 | 5:30 PM | MJS | AP Giants | 14 | Yankees | 9 |
| Thursday | 4/28/2011 | 5:30 PM | MJS | Cardinals | 3 | Dodgers | 7 |
| Friday | 4/29/2011 | 5:30 PM | MJS | Tigers | 9 | Angels | 2 |
| Friday | 4/29/2011 | 7:30 PM | MJS | Dodgers | 13 | AP Giants | 9 |
| Saturday | 4/30/2011 | 11:00 AM | APLL | Cardinals | 19 | AP Cubs | 2 |
| Saturday | 4/30/2011 | 1:00 PM | MJS | Yankees | 3 | Dodgers | 10 |
| Saturday | 4/30/2011 | 3:00 PM | MJS | AP Giants | 8 | Angels | 9 |
| Sunday | 5/1/2011 | 9:00 AM | MJS | Angels | 1 | Cardinals | 11 |
|
OTLL Lakewood BlueClaws Night: 5/3 |
|||||||
| Thursday | 5/5/2011 | 6:30 PM | APLL | AP Giants | 13 | AP Cubs | 2 |
| Friday | 5/6/2011 | 5:30 PM | MJS | Cardinals | 6 | Tigers | 7 |
| Friday | 5/6/2011 | 7:30 PM | MJS | AP Cubs | 6 | Yankees | 16 |
| Saturday | 5/7/2011 | 11:00 AM | APLL | Dodgers | 15 | AP Cubs | 5 |
| Saturday | 5/7/2011 | 1:00 PM | APLL | Tigers | 5 | AP Giants | 1 |
| Saturday | 5/7/2011 | 3:00 PM | MJS | Yankees | 15 | Angels | 8 |
| Sunday | 5/15/2011 | 9:00 AM | MJS | AP Giants | 5 | Cardinals | 9 |
| Tuesday | 5/10/2011 | 5:30 PM | MJS | Angels | 2 | Dodgers | 11 |
| Thursday | 5/12/2011 | 5:30 PM | MJS | Yankees | 12 | Tigers | 13 |
| Friday | 5/13/2011 | 5:30 PM | MJS | AP Cubs | 5 | Angels | 14 |
| Friday | 5/13/2011 | 7:30 PM | MJS | Cardinals | 10 | Yankees | 1 |
| Saturday | 5/14/2011 | 11:00 AM | MJS | Dodgers | 2 | Tigers | 12 |
| Saturday | 5/14/2011 | 1:00 PM | MJS | Yankees | 14 | AP Giants | 4 |
| Saturday | 5/14/2011 | 3:00 PM | MJS | AP Cubs | 1 | Cardinals | 24 |
| Sunday | 5/15/2011 | 9:00 AM | APLL | Tigers | 22 | AP Cubs | 9 |
| Sunday | 5/22/2011 | 9:00 AM | MJS | Dodgers | 6 | Cardinals | 11 |
| Thursday | 5/19/2011 | 5:30 PM | MJS | Angels | 6 | Tigers | 8 |
| Wendesday | 5/25/2011 | 5:30 PM | Park Blvd | AP Giants | 0 | Dodgers | 14 |
| Wednesday | 6/1/2011 | 7:30 PM | MJS | Cardinals | 17 | Angels | 7 |
| Saturday | 5/21/2011 | 11:00 AM | MJS | Dodgers | 4 | Yankees | 5 |
| Saturday | 5/21/2011 | 1:00 PM | APLL | AP Cubs | 5 | AP Giants | 15 |
| Saturday | 5/21/2011 | 3:00 PM | MJS | Tigers | 2 | Cardinals | 3 |
| Sunday | 5/22/2011 | 9:00 AM | APLL | Yankees | 12 | AP Cubs | 2 |
| Tuesday | 5/24/2011 | 6:30 PM | APLL | Angels | 6 (Forfeit) | AP Giants | 0 |
| Thursday | 5/26/2011 | 5:30 PM | MJS | AP Cubs | 3 | Dodgers | 15 |
| Friday | 5/27/2011 | 5:30 PM | MJS | AP Giants | 0 | Tigers | 6 (Forfeit) |
| Sunday | 6/5/2011 | 11:00 AM | MJS | Angels | 12 | Yankees | 11 |
| Saturday | 5/28/2011 | 11:00 AM | MJS | Cardinals | 6 (Forfeit) | AP Giants | 0 |
| Saturday | 5/28/2011 | 1:00 PM | MJS | Dodgers | 6 | Angels | 13 |
| Saturday | 5/28/2011 | 3:00 PM | MJS | Tigers | 12 | Yankees | 3 |
| Sunday | 5/29/2011 | 11:00 AM | APLL | Angels | 33 | AP Cubs | 9 |
| Tuesday | 5/31/2011 | 5:30 PM | MJS | Yankees | 5 | Cardinals | 11 |
| Thursday | 6/2/2011 | 5:30 PM | MJS | Tigers | 12 | Dodgers | 4 |
| Friday | 6/3/2011 | 5:30 PM | MJS | AP Giants | 6 | Yankees | 7 |
| Friday | 6/3/2011 | 7:30 PM | MJS | AP Cubs | 2 | Tigers | 16 |
| Saturday | 6/4/2011 | 11:00 AM | MJS | Cardinals | 13 | Dodgers | 3 |
| Saturday | 6/4/2011 | 1:00 PM | MJS | Tigers | 8 | Angels | 4 |
| Saturday | 6/4/2011 | 3:00 PM | APLL | AP Giants | AP Cubs | ||
| Sunday | 6/5/2011 | 9:00 AM | MJS | Dodgers | 7 | Cardinals | 8 |
| Tuesday | 6/7/2011 | 7:30 PM | MJS | Cardinals | 12 | Angels | 8 |
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Wednesday | 6/8/2011 | 5:30 PM | MJS | Yankees | 9 | Angels | 11 |
| Thursday | 6/9/2011 | 5:30 PM | MJS | Dodgers | 1 | Tigers | 6 |
| Friday | 6/10/2011 | 5:30 PM | MJS | Angels | 4 | Cardinals | 8 |
| Saturday | 6/11/2011 | TBD | MJB | Tigers | Angels/Cardinals |
| Day | Date | Time | Field | Visitor | Score | Home | Score |
| Monday | 4/25/2011 | 5:30 PM | COLT | Mets | 6 | Yankees | 7 |
| Tuesday | 4/26/2011 | 5:30 PM | COLT | Astros | 11 | AP Dodgers | 0 |
| Wednesday | 4/27/2011 | 5:30 PM | COLT | Mets | 11 | AP Phillies | 0 |
| Sunday | 5/8/2011 | 3:30 PM | COLT | Tigers | 6 | Astros | 1 |
| Friday | 4/29/2011 | 5:30 PM | COLT | Yankees | 5 | Marlins | 5 |
| Saturday | 4/30/2011 | 9:00 AM | COLT | AP Dodgers | 0 | Marlins | 16 |
| Saturday | 4/30/2011 | 11:30 AM | COLT | Astros | 5 | Mets | 2 |
| Saturday | 4/30/2011 | 2:00 PM | COLT | Tigers | 6 | Yankees | 5 |
| Monday | 5/2/2011 | 5:30 PM | COLT | AP Phillies | 0 | Tigers | 6 (forfeit) |
|
OTLL Lakewood BlueClaws Night - 5/3 |
|||||||
| Wednesday | 5/11/2011 | 5:30 PM | COLT | AP Dodgers | 4 | Yankees | 15 |
| Thursday | 5/5/2011 | 5:30 PM | COLT | Astros | 15 | AP Phillies | 0 |
| Friday | 5/6/2011 | 5:30 PM | COLT | Mets | 16 | AP Dodgers | 0 |
| Saturday | 5/7/2011 | 3:00 PM | APK | AP Dodgers | 2 | AP Phillies | 5 |
| Monday | 5/9/2011 | 5:30 PM | COLT | AP Phillies | 2 | Yankees | 5 |
| Tuesday | 5/10/2011 | 5:30 PM | COLT | Marlins | 0 | Tigers | 2 |
| Sunday | 5/15/2011 | 3:00 PM | COLT | Astros | 5 | Marlins | 0 |
| Thursday | 5/12/2011 | 5:30 PM | COLT | Tigers | 14 | AP Dodgers | 0 |
| Friday | 5/13/2011 | 5:30 PM | COLT | Mets | 15 | AP Phillies | 7 |
| Saturday | 5/14/2011 | 9:00 AM | COLT | Marlins | 0 | Astros | 1 |
| Saturday | 5/14/2011 | 11:30 AM | COLT | Yankees | 10 | Mets | 3 |
| Saturday | 5/14/2011 | 2:00 PM | APK | AP Phillies | 6 | AP Dodgers | 3 |
| Monday | 5/16/2011 | 5:30 PM | COLT | AP Dodgers | 0 | Astros | 6 (Forfeit) |
| Sunday | 5/22/2011 | 3:00 PM | COLT | AP Phillies | 0 | Marlins | 6 (Forfeit) |
| Sunday | 5/22/2011 | 5:30 PM | COLT | Astros | 6 | Tigers | 4 |
| Thursday | 5/19/2011 | 5:30 PM | COLT | Marlins | 7 | Yankees | 3 |
| Sunday | 5/29/2011 | 3:00 PM | COLT | Mets | 1 | Marlins | 0 |
| Saturday | 5/21/2011 | 9:00 AM | COLT | Tigers | 6 (Forfeit) | AP Phillies | 0 |
| Saturday | 5/21/2011 | 11:30 AM | COLT | Yankees | 10 | AP Dodgers | 3 |
| Saturday | 5/21/2011 | 2:00 PM | COLT | Marlins | 0 | Mets | 0 |
| Monday | 5/23/2011 | 5:30 PM | COLT | AP Phillies | 2 | Astros | 6 |
| Tuesday | 5/24/2011 | 5:30 PM | COLT | AP Dodgers | 1 | Mets | 12 |
| Wednesday | 5/25/2011 | 5:30 PM | COLT | Yankees | 1 | Tigers | 4 |
| Thursday | 5/26/2011 | 5:30 PM | COLT | Marlins | 10 | AP Dodgers | 0 |
| Friday | 5/27/2011 | 5:30 PM | COLT | Astros | 4 | Yankees | 3 |
| Saturday | 5/28/2011 | 9:00 AM | COLT | Mets | 2 | Tigers | 6 |
| Saturday | 5/28/2011 | 11:30 AM | COLT | Yankees | 15 | AP Phillies | 0 |
| Saturday | 5/28/2011 | 2:00 PM | COLT | Marlins | 0 | Astros | 2 |
| Tuesday | 5/31/2011 | 5:30 PM | COLT | Tigers | 0 | Marlins | 0 |
| Wednesday | 6/1/2011 | 5:30 PM | COLT | AP Dodgers | 0 | Tigers | 4 |
| Thursday | 6/2/2011 | 5:30 PM | COLT | AP Phillies | 0 | Mets | 6 (Forfeit) |
| Friday | 6/3/2011 | 5:30 PM | COLT | Mets | 9 | Yankees | 3 |
| Saturday | 6/4/2011 | 9:00 AM | COLT | Astros | 6(Forfeit) | AP Dodgers | 0 |
| Saturday | 6/4/2011 | 11:30 AM | COLT | Marlins | 7 | AP Phillies | 0 |
| Saturday | 6/4/2011 | 2:00 PM | COLT | Yankees | 6 | Tigers | 2 |
| Monday | 6/6/2011 | 5:30 PM | COLT | Tigers | 0 | Astros | 4 |
| Tuesday | 6/7/2011 | 5:30 PM | COLT | Yankees | 12 | Marlins | 8 |
| Wednesday | 6/8/2011 | 5:30 PM | APK | AP Dodgers | AP Phillies | ||
| Mondayay | 6/13/2011 | 5:30 PM:3 P | ColtCOLT | MarlinsMarlis | 3 | Metsets | 9 |
| Saturday | 6/11/2011 | 11:30 AM | COLT | Astros | 5 | Yankees | 3 |
| Saturday | 6/11/2011 | 2:00 PM | COLT | Tigers | 15 | Mets | 1 |
| Monday | 6/13/2011 | 5:30 PM | COLT | Mets | 6(Forfeit) | AP Dodgers | 0 |
| Wednesday | 6/15/2011 | 5:30 PM | COLT | Yankees | 2 | Astros | 10 |
| Saturday | 6/25/2011 | 9:00 AM | COLT | Marlins | Tigers | ||
| Saturday | 6/18/2011 | 9:00 AM | COLT | Astros | 4 | Mets | 8 |
| Monday | 6/20/2011 | 5:30 PM | COLT | Mets | 5 | Astros | 2 |
| Wednesday | 6/22/2011 | 5:30 PM | COLT | Tigers | Mets | ||