Welcome to the Ocean Township (NJ) Little League 

"The Home of Champions"

OTLL Standings

Congratulations to the 2010 2nd Half Champs!!!

Congratulations to the 2010 Overall Division Champs!!!



Major Baseball 1st Half - North

Major Baseball 1st Half - South

Major Baseball 2nd Half - North

Major Baseball 2nd Half - South

Colonial

Spartan - 1st Half

Spartan - 2nd Half

Colt

Major Softball

Minor Softball

 

Major Baseball 1st Half - North Division

Team Wins Losses % GB
Angels* 9 0 1.000 0
Tigers 5 4 0.556 4
Orioles 4 5 0.444 5
Indians 1 8 0.111 8
Yankees 1 8 0.111 8

* 1st Half Winner

Major Baseball 1st Half - South Division

Team Wins Losses % GB
Dodgers* 7 2 0.778 0
Astros 7 2 0.778 0
Phillies 5 4 0.556 2
Pirates 4 5 0.444 3
Marlins 2 7 0.222 5

* 1st Half Winner

*1st Half Playoff - Sunday, May 9th - 1:00 PM
Dodgers - 8
Astros - 0

 Major Baseball 2nd Half - North Division

Team Wins Losses % GB
Angels* 8 1 0.889 0
Orioles 5 4 0.556 3
Yankees 4 5 0.444 4
Tigers 2 7 0.222 6
Indians 2 7 0.222 6

* 2nd Half Winner 

Major Baseball 2nd Half - South Division  

Team Wins Losses % GB
Dodgers* 8 1 0.889 0
Phillies 7 2 0.778 1
Pirates 5 4 0.556 3
Astros 4 5 0.444 4
Marlins 0 9 0.000 8

* 2nd Half Winner 

 Colonial Division

Team Wins Losses Ties % GB
AP Phillies* 13 3 0 0.813 0
Tigers* 13 3 0 0.813 0
AP Orioles 9 7 0 0.563 4
Marlins 8 8 0 0.500 5
Angels 5 11 0 0.313 8
Pirates 4 12 0 0.250 9
Phillies 4 12 0 0.250 9

* Division Winners   

Spartan Division - 1st Half   

Team Wins Losses Ties % GB
Yankees* 6 2 0 0.750 0
Marlins 5 3 0 0.625 1
Phillies 5 3 0 0.625 1
Dodgers 5 3 0 0.625 1
Astros 4 3 1 0.563 2
Angels 3 4 1 0.438 3
AP Giants 3 5 0 0.375 3
AP Yankees 3 5 0 0.375 3
Indians 1 7 0 0.125 5

* 1st Half Winner  

Spartan Division - 2nd Half  

Team Wins Losses Ties % GB
Astros* 6 1 1 0.813 0
Dodgers 5 2 1 0.688 1
Yankees 5 3 0 0.625 1
Angels 4 2 2 0.625 2
Marlins 3 4 1 0.438 3
Indians 3 5 0 0.375 3
AP Yankees 3 5 0 0.375 3
Phillies 2 5 1 0.313 4
AP Giants 2 6 0 0.250 4

* 2nd Half Winner 

Spartan Championship Game
Friday, June 11th - 5:30 PM
Yankees 5 -- Astros 0

 

Colt Division   

Team Wins Losses Ties % GB
Astros* 12 5 1 0.694 0
Tigers 11 4 3 0.694 1
Yankees 9 4 3 0.656 2
Dodgers 9 7 1 0.559 2.5
Angels 6 10 2 0.389 6
AP Dodgers 0 17 0 0.000 11.5

* Division Winner 

Major Softball Division  

Team Wins Losses Ties % GB
Eagles* 12 4 0 0.750 0
Wildcats 11 5 0 0.688 1
Cougars 10 6 0 0.625 2
Pride 6 9 1 0.406 6
Colts 0 15 1 0.000 12

* Division Winner

 

Minor Softball Division  

Team Wins Losses % GB
Cougars* 10 2 0.833 0
Pride 7 4 0.636 2.5
Colts 4 6 0.400 5
Eagles 1 10 0.091 8.5

* Division Winner 

 

Web Hosting Companies