OTLL Standings
| TEAM | WINS | Losses | % | GB |
| * - Angels | 9 | 1 | 0.900 | 0 |
| Indians | 7 | 3 | 0.700 | 2 |
| Yankees | 3 | 7 | 0.300 | 6 |
| Orioles | 2 | 8 | 0.200 | 7 |
* - Denotes Angels have clinched the division
Congratulations to the Angels for winning the American Division 1st Half
| TEAM | WINS | Losses | % | GB |
| * - Pirates | 7 | 3 | 0.700 | 0 |
| Phillies | 6 | 4 | 0.600 | 1 |
| Marlins | 6 | 4 | 0.600 | 1 |
| Dodgers | 0 | 10 | 0.000 | 7 |
* - Denotes Pirates have clinched the division
Congratulations to the Pirates for winning the National Division 1st Half
| TEAM | WINS | Losses | % | GB |
| Angels | 4 | 1 | .800 | 0 |
| Indians | 3 | 1 | .750 | 0.5 |
| Orioles | 3 | 1 | .750 | 0.5 |
| Yankees | 0 | 4 | 0 | 3.5 |
Major Baseball 2nd Half - National Division
| TEAM | WINS | Losses | % | GB |
| Marlins | 4 | 0 | 1.00 | 0 |
| Pirates | 2 | 2 | .500 | 2 |
| Phillies | 1 | 4 | .200 | 3.5 |
| Dodgers | 0 | 4 | 0 | 4 |