OTLL Managers & Coordinators
Baseball Managers & League Coordinators
Major Baseball North
Major Baseball South
Colonial Baseball
Spartan Baseball
Colt Baseball
Instructional Baseball
T-Ball
Softball Managers & League Coordinators
Major Softball
Minor Softball
Baseball Managers & League Coordinators
| Major North | Bud Messner |
| Angels | John Cascaes |
| Indians | John Stuppi |
| Orioles | Doug Rossback |
| Tigers | Kyle Messner |
| Yankees | Brian Vivian |
| Major South | Bud Messner |
| Astros | Ted Feindt |
| Dodgers | Bob Olesen |
| Marlins | Mark Keezer |
| Phillies | Kevin Lillie |
| Pirates | Todd Goehring |
| Colonial League | Todd Goehring |
| Astros | TBD |
| Dodgers | TBD |
| Marlins | TBD |
| Orioles | TBD |
| Pirates | TBD |
| Tigers | Keith Binford |
| Yankees | TBD |
| Spartan | Lou Redbord |
| Angels | Lou Redbord |
| Astros | Bill Borgia |
| Dodgers | Paul Talbot |
| Indians | Larry Mishkin |
| Marlins | Rich Van Wagner |
| Phillies | Chuck Wilk |
| Yankees | Steve Winters |
| Colt | Dave Birnbaum |
| Angels | Scott Frederick |
| Astros | Joe Didario |
| Dodgers | Paul Tracey |
| Marlins | David Huey |
| Yankees | Dave Birnbaum |
| Tigers | Hal Greenspan |
| Instructional Baseball | Joe Didario |
| Giants | TBD |
| Marlins | TBD |
| Reds | TBD |
| Rockies | TBD |
| Tigers | TBD |
| Twins | TBD |
| T-Ball | Joe Didario |
| Athletics | TBD |
| Blue Jays | TBD |
| Mets | TBD |
| Orioles | TBD |
| Phillies | TBD |
| Yankees | TBD |
Softball Managers & League Coordinators
| Major Softball | Mark Walsh |
| Colts | Mark Walsh |
| Cougars | Lou Redbord |
| Eagles | Anthony Errico |
| Pride | Michael Pembleton |
| Wildcats | Dan Cavalli |
| Minor Softball | TBD |
| Colts | TBD |
| Cougars | TBD |
| Eagles | TBD |
| Pride | TBD |